![]() |
||
______________________________________________________________________________ | ||
Data Sheet (English) | ||
Ikontrol Transmitters | ||
Ik2 Transnmitters | AI299264557163 | |
Ik3 Transnmitters | AI299265040164 | |
Ik4 Transnmitters | AI299267178165 | |
Handheld Transmitters | ||
Ikompact | AI299175919141 | |
Ikore B | AI293561419816 | |
Ikore | AI293172395734 | |
Ikargo | AI301976242951 | |
![]() |
|||
______________________________________________________________________________ | |||
Rev. | |||
Data Sheet | |||
HMR CAN Rotary Input Device | AI00000327 | 0105 | |
![]() |
|||
______________________________________________________________________________ | |||
Rev. | |||
Technical Information | |||
Speed and Temperature Sensor | BC00000047 | 0508 | |
Pressure Sensor - H1P & H1B | L1007019 | BA | |
KPP speed sensor | 11029257 | BB | |
MBS1250 Pressure Sensors | 11062087 | 0202 | |
Temperature Sensors | 11006865 | CB | |
![]() |
|||
______________________________________________________________________________ | |||
Rev. | |||
Technical Information | |||
CLS1000 CAN Laser Receiver | L1316583 | AA | |
CMSS1000 CAN Multi-sonic Sensor | L1322583 | CA | |
CSS1000 CAN Slope Sensor | L1213312 | AC | |
CWH1000 CAN Wireless Hub | L1321661 | AA | |
WMSS100 Wireless Multi-sonic Sensor | L1321495 | 0201 |